INDIANA UNIVERSITY MASTER OF SOCIAL WORK PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES S652 CONCENTRATION FINAL FIELD EVALUATION
S652 CONCENTRATION FINAL FIELD EVALUATION #
This form is used to assist the COA in the evaluation of the program’s compliance with Accreditation Standards stated below.
4.0.2: The program provides summary data and outcomes for the assessment of each of its competencies, identifying the percentage of students achieving
each benchmark.
4.0.4: The program uses Form AS 4 (B) and/or Form AS4 (M) to report its most recent assessment outcomes to constituents and the public on its website
and routinely up-dates (minimally every 2 years) these postings.
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies which comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice which all social workers are
expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency.
Note: PSAB – Percent of Student Achieving Benchmark
COMPETENCY | COMPETENCY BENCHMARK* | IUPUI PSAB (N=139) | IU Southeast PSAB (N=13) | MSW Direct PSAB (N=77) | IU Bloomington PSAB (N=21) | IU South Bend PSAB (N=57) | IU Northwest PSAB (N=36) | All Programs PSAB (N=343) |
---|---|---|---|---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 100 | 99.7 | 100 | 100 | 100 | 100 | 99.9 |
Competency 2: Engage Diversity and Difference in Practice | 90% | 99.2 | 100 | 100 | 100 | 100 | 100 | 99.9 |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 99.2 | 100 | 100 | 100 | 100 | 100 | 99.9 |
Competency 4: Engage In Practiceinformed Research and Researchinformed Practice | 90% | 99.4 | 100 | 98.7 | 100 | 99.1 | 100 | 99.5 |
Competency 5: Engage in Policy Practice | 90% | 99.2 | 100 | 99.1 | 100 | 98.3 | 100 | 99.4 |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 90% | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 90% | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.8 | 100 | 100 | 100 | 100 | 100 | 99.9 |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 90% | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Evaluation Process #
*Students were evaluated on the following 1-7 rating scale:
- Complete inability to demonstrate skill
- Demonstrates rudimentary level skills, but below that of the beginning level MSW student
- Demonstrates skill at the level of a beginning level MSW student
- Demonstrates skill at the level of the midpoint MSW level student
- Demonstrates skill at the level of a MSW graduate
- Demonstrates skill at the level expected of a MSW graduate with at least 2 years of social work experience
- Demonstrates skill-level of a highly experienced and seasoned MSW graduate with much more than 2 years of social work experience. Proficiency is at 5 or higher.