INDIANA UNIVERSITY MASTER OF SOCIAL WORK PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES CSWE COMPETENCY COMPILATION
CSWE COMPETENCY COMPILATION #
This form is used to assist the COA in the evaluation of the program’s compliance with Accreditation Standards stated below.
4.0.2 The program provides its most recent year of summary data and outcomes for the assessment of each of the identified competencies, specifying the percentage of students achieving program benchmarks for each program option.
4.0.3 The program uses Form AS 4(B) and/or Form AS 4(M) to report its most recent assessment outcomes for each program option to constituents and the public on its website and routinely up-dates (minimally every 2 years) its findings.
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies which comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice which all social workers are
expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency.
Notes: PSAB – Percent of Student Achieving Benchmark
COMPETENCY | COMPETENCY BENCHMARK* | IUPUI PSAB | MSW Direct PSAB | IU Bloomington PSAB | IU South Bend PSAB | IU Northwest PSAB | IU Fort Wayne PSAB | IU East PSAB | IU Southeast PSAB | All Programs PSAB |
---|---|---|---|---|---|---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 100 | 92.8 | 98.6 | 99.5 | 99.1 | 97.5 | 91.2 | 100 | 97.5 |
Competency 2: Engage Diversity and Difference in Practice | 90% | 99.5 | 98.2 | 100 | 97.8 | 99.3 | 98.4 | 97.1 | 100 | 99.0 |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 99.5 | 97.8 | 99.2 | 97.8 | 100 | 100 | 96.8 | 100 | 99.0 |
Competency 4: Engage In Practiceinformed Research and Researchinformed Practice | 90% | 99.0 | 97.4 | 98.1 | 98.9 | 98.7 | 100 | 91.7 | 100 | 98.2 |
Competency 5: Engage in Policy Practice | 90% | 95.6 | 96.5 | 100 | 98.3 | 95.7 | 98.9 | 87.9 | 100 | 96.3 |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 90% | 98.4 | 95.5 | 91.4 | 98.6 | 97.7 | 100 | 95.1 | 100 | 97.3 |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 90% | 98.2 | 93.3 | 92.3 | 97.2 | 95.6 | 96.3 | 91.7 | 100 | 96.1 |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 90% | 97.9 | 93.1 | 90.9 | 97.6 | 96.1 | 99.2 | 94.2 | 100 | 96.0 |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 90% | 97.1 | 96.1 | 91.1 | 97.9 | 94.7 | 99.0 | 91.7 | 100 | 96.4 |
Evaluation Process #
*Students were evaluated on the following 1-7 rating scale:
- Complete inability to demonstrate skill
- Demonstrates skill at a basic, rudimentary level of someone having no formal coursework in the social work major
- Demonstrates skill at the level of a baccalaureate social work student before coursework is completed
- Demonstrates skill at the level of beginning-level MSW coursework with no more than one semester/quarter of courses
- Demonstrates skill at the mid-point MSW level of education
- Demonstrates skill at the level expected of a new MSW graduate
- Demonstrates skill at the level expected of an MSW graduate with at least two years of social work experience. Proficiency is at 5 or higher.