INDIANA UNIVERSITY MASTER OF SOCIAL WORK PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES S555 FOUNDATION FINAL FIELD EVALUATION
S555 FOUNDATION FIELD EVALUATION #
This form is used to assist the COA in the evaluation of the program’s compliance with Accreditation Standards stated below.
4.0.2 The program provides its most recent year of summary data and outcomes for the assessment of each of the identified competencies, specifying the
percentage of students achieving program benchmarks for each program option.
4.0.3 The program uses Form AS 4(B) and/or Form AS 4(M) to report its most recent assessment outcomes for each program option to constituents and the public
on its website and routinely up-dates (minimally every 2 years) its findings.
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies which
comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice which all social workers are
expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or
above that benchmark is considered by the program to represent mastery of that particular competency.
Note: PSAB – Percent of Student Achieving Benchmark
COMPETENCY | COMPETENCY BENCHMARK* | IUPUI PSAB (N=86) | MSW Direct PSAB (97) | IU Bloomington PSAB (N=20) | IU South Bend PSAB (N=57) | IU Northwest PSAB (N=38) | IU Fort Wayne PSAB (N=32) | IU East PSAB (N=12) | All Programs PSAB (N=342) |
---|---|---|---|---|---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 100 | 99.0 | 100 | 97.9 | 99.5 | 97.5 | 100 | 99.1 |
Competency 2: Engage Diversity and Difference in Practice | 90% | 99.4 | 100 | 100 | 98.3 | 98.7 | 98.4 | 100 | 99.3 |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 100 | 100 | 100 | 96.5 | 100 | 100 | 100 | 99.5 |
Competency 4: Engage In Practiceinformed Research and Researchinformed Practice | 90% | 98.8 | 99.0 | 100 | 96.5 | 94.7 | 100 | 91.7 | 97.2 |
Competency 5: Engage in Policy Practice | 90% | 100 | 100 | 100 | 98.3 | 94.7 | 100 | 100 | 99.0 |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 90% | 98.9 | 99.0 | 100 | 99.1 | 100 | 100 | 100 | 99.6 |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 90% | 98.8 | 99.0 | 100 | 97.7 | 98.3 | 96.9 | 97.2 | 98.3 |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.1 | 99.0 | 100 | 96.5 | 98.7 | 99.2 | 100 | 98.9 |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 90% | 98.8 | 99.7 | 100 | 97.1 | 94.8 | 99.0 | 100 | 98.5 |
Evaluation Process #
*Students were evaluated on the following 1-7 rating scale:
- Complete inability to demonstrate skill
- Demonstrates skill at a basic, rudimentary level of
someone having no formal coursework in the social work major - Demonstrates skill at the level of a baccalaureate social work student before coursework is completed
- Demonstrates skill at the level of beginning-level MSW coursework with no more than one semester/quarter of courses
- Demonstrates skill at the mid-point MSW level of education
- Demonstrates skill at the level expected of a new MSW graduate
- Demonstrates skill at the level expected of an MSW graduate with at least two years of social work experience. Proficiency is at 5 or higher.