Sample Plan
Degree Map #
First Year
Fall:
Course # | Title | Credits |
---|---|---|
SWK-S 720 | Philosophy of Science & Social Work | 3 |
SWK-S 718 | Introductory Statistics in Social Science | 3 |
SWK-S 721 | Scholarly Writing | 3 |
SWK-S 726 | Advanced SW Research: Qualitative Methods I | 3 |
SWK-S 791 | Integrative Seminar I | 1.5 |
Spring:
Course # | Title | Credits |
---|---|---|
SWK-S 710 | SW Theories of Human & Social Behavior | 3 |
SWK-S 728 | Multivariate Statistics in Social Science | 3 |
Ext M | External Minor Course #1 | 3 |
SWK-S 726 | Advanced SW Research: Qualitative Methods II | 3 |
Total |
25.5 |
Second Year
Summer:
Course # | Title | Credits |
---|---|---|
SWK S732 | Community-Engaged Participatory Research | 3 |
SWK-S 724 | Teaching (Elective #2) | 3 |
Fall:
Course # | Title | Credits |
---|---|---|
SWK-S 727 | Advanced SW Research: Quantitative Methods I | 3 |
SWK-S 730 | Proseminar in Social Policy Analysis | 3 |
Ext M | External Minor course #2 | 3 |
SWK-S 725 | Research Internship I | 3 |
SWK-S 792 | Integrative Seminar II | 1.5 |
Spring:
Course # | Title | Credits |
---|---|---|
SWK-S 725 | Research Internship II | 3 |
SWK-S 737 | Advanced SW Research: Quantitative Methods II | 3 |
Ext M | External Minor course #3 | 3 |
Ext M | External Minor course #4 | 3 |
Total |
31.5 |
Third year
Course # | Title | Credits |
---|---|---|
Preparation for Qualifying Exam | ||
Qualifying Exam | ||
SWK-S 800 | Dissertation | 6 |
Total |
6 |
Fourth Year
Fall:
Course # | Title | Credits |
---|---|---|
SWK-S 800 | Dissertation | 3 |
Spring:
Course # | Title | Credits |
---|---|---|
SWK-S 800 | Dissertation | 3 |